October 31, 2026
Dreamcatcher keeps your gratitudes, history and streak on your phone. The main thing that leaves it is what you say (or type) to unlock apps, which is sent to OpenAI to transcribe and check. The table below lists everything else that does, all of it small.
Dreamcatcher is made by Nathaniel Giabardo ("we", "us").
| Data | Where it goes | Why |
|---|---|---|
| Voice recordings of your gratitudes, intentions and affirmations, or the text you type instead | Our server, then OpenAI. Not stored by us | To turn your words into text and check they count |
| Your recent gratitudes (text) | Sent with each check | So repeats from earlier mornings can be caught |
| Today's entries (text) | Our server, then OpenAI, only when you make a share card | To write the card's short line. The entries are sent as they are; the line written for the card leaves out names and private details |
| The past 7 days of entries (text) and simple counts (mornings done, streak, minutes) | Our server, then OpenAI, about once a week. Not stored by us | To write your private "Your week" card, which only you see |
| Anonymous user ID | Supabase, RevenueCat | Signs you in without an account and links your subscription |
| Daily usage counts and call logs (time, length, success or error, number of AI tokens; no content) | Supabase | Daily limits, abuse prevention, fixing errors |
| Whether you have Dreamcatcher Pro (yes or no, and when it was last checked) | Supabase | Spoken checks are for subscribers, so the server checks this before each one |
| App usage events (for example: onboarding finished, paywall shown, a check passed or failed, morning done). Counts and yes/no only, never what you say | PostHog (EU servers) | Understanding how the app is used so we can improve it. No session recordings, no IP address kept |
| Subscription status and purchase history | Apple, RevenueCat | Unlocking Dreamcatcher Pro and restoring purchases |
| Approximate location (rounded to about 10 km), only if you turn on live weather | Open-Meteo | To show the weather and sunrise time in the sky |
| The apps you choose to lock | Your phone only (Apple Screen Time) | Locking and unlocking them. Apple gives the app hidden tokens, not app names, and we never see them |
| Your gratitudes, history, streak, settings and reminders | Your phone only | Running the app |
We don't collect contacts, photos, health data, advertising IDs or browsing activity.
The companies below handle data only to provide their part of the service. We don't sell personal data or use it for advertising.
| Company | What it handles | Policy |
|---|---|---|
| Supabase (database in Sydney, Australia; the checking server may run in the region nearest you) | Anonymous sign-in, the checking server, usage counts, logs | Privacy policy |
| OpenAI | Recordings and text sent for transcription and checking. Under OpenAI's API terms this data isn't used to train its models, and OpenAI may keep it for up to 30 days for abuse monitoring before deleting it | Privacy policy |
| RevenueCat | Anonymous ID and subscription status | Privacy policy |
| Apple | Payments, subscriptions, Screen Time locking, notifications | Privacy policy |
| PostHog (EU) | App usage events tied to your anonymous ID. No content, no recordings, no IP address | Privacy policy |
| Open-Meteo | Rounded location, only with live weather on | Terms and privacy |
Some of these companies process data outside your country, including in the United States.